Cord blood, which is harvested from the umbilical cord right after a baby is born, is marketed as a treatment for diseases such as leukemia and sickle cell disease, and as a potential source of cells for regenerative medicine – a cutting-edge field of medicine studying how to repair tissues damaged by everything from heart disease to cerebral palsy.
In previous articles we say that,Cord blood can be banked 2 ways – in public banks for use by anyone in need whose cell type is a match, and in private banks where it is only available to the family of the child who donated.
Talking about costs, Public cord blood banking is free while collection and storage costs at private cord blood banks are high. Private cord blood banking costs $2,000 to $3,000 for the initial fee, and around another $100 per year for storage.
It is common for storage facilities to offer prepaid plans at a discount and payment plans to help make the initial storage a more attractive option for you and your family.
List of Private Cord Blood Banks in the United States
The comparison table below is a complete list of private cord blood banks in the United States. The table shows cord blood cost as well as other important information to consider when choosing a cord blood bank for you and your family.
Company | Accreditation | Total 1st Year Costs | Annual Storage Fee |
---|---|---|---|
AlphaCord | AABB | $890* | $115 |
AssureImmune | None | $1,975 | $150 |
CorCell (Cord Blood America) | AABB | Unavail. | Unavail. |
Cord Blood Registry | AABB | $2,195 | $125 |
Cord Blood Solutions | AABB | $1,795 | $125 |
Lifeforce Cryobanks | AABB | $1,399 | $120 |
CryoCell International | AABB | $1,720 | $125 |
DomaniCell | None | Unavail. | Unavail. |
Elie Katz | AABB | $1,770 | $120 |
FamilyCord | AABB | $1,975 | $125 |
HemaStem | AABB | $1,700 | $130 |
LifeBankUSA | AABB | $1,900 | $125 |
LifeLine Cryogenics | AABB | $1,350 | $115 |
LifeSource | None | Unavail. | Unavail. |
M.A.Z.E. Labs | AABB | $2,010 | Free |
NeoCells | None | $1,295 + Shipping | $115 |
New England Cord Blood Bank | AABB | $1,975 | $125 |
PacifiCord | CB, AABB | $2,450 | $150 |
Regenerative Medicine Institute (RMI) | Unavil. | Unavail. | Unavail. |
StemCyte | AABB, FACT | $2,125 | $125 |
Stork Medical | AABB | $1,700 | $108 |
The Genesis Bank | AABB | $1,275 | $125 |
Utah Cord Bank | None | $1,025 | $85 |
ViaCord | AABB | $2,250 | $125 |
Xytex Cord Blood Bank | AABB in progress | $1,525 | $100 |
Source: http://www.bankingcordblood.org
0 comments:
Post a Comment